
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Crackers Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Crackers, cheese, low sodium | 312 | 36.1 | 6.3 | 15.7 | 6 | |
Crackers, cheese, regular | 312 | 36.1 | 6.3 | 15.7 | 5.8 | |
Crackers, cheese, sandwich-type with cheese filling | 191 | 22.9 | 3.5 | 9.5 | 0 | |
Crackers, cheese, sandwich-type with peanut butter filling | 193 | 22.1 | 4.8 | 9.8 | 1.7 | |
Crackers, crispbread, rye | 201 | 45.2 | 4.3 | 0.7 | 0.1 | |
Crackers, matzo, egg | 111 | 22.3 | 3.5 | 0.6 | 0.2 | |
Crackers, matzo, egg and onion | 111 | 21.9 | 2.8 | 1.1 | 0.3 | |
Crackers, matzo, plain | 112 | 23.7 | 2.8 | 0.4 | 0.1 | |
Crackers, matzo, whole-wheat | 100 | 22.4 | 3.7 | 0.4 | 0.1 | |
Crackers, melba toast, plain | 117 | 23 | 3.6 | 1 | 0.1 | |
Crackers, melba toast, plain, without salt | 273 | 53.6 | 8.5 | 2.2 | 0.3 | |
Crackers, melba toast, rye (includes pumpernickel) | 55 | 11 | 1.6 | 0.5 | 0.1 | |
Crackers, melba toast, wheat | 53 | 10.8 | 1.8 | 0.3 | 0 | |
Crackers, milk | 50 | 7.7 | 0.8 | 1.7 | 0.3 | |
Crackers, rusk toast | 41 | 7.2 | 1.4 | 0.7 | 0.1 | |
Crackers, rye, sandwich-type with cheese filling | 68 | 8.6 | 1.3 | 3.2 | 0.8 | |
Crackers, rye, wafers, plain | 204 | 49 | 5.9 | 0.5 | 0.1 | |
Crackers, rye, wafers, seasoned | 54 | 10.5 | 1.3 | 1.3 | 0.2 | |
Crackers, saltines (includes oyster, soda, soup) | 300 | 49.6 | 6.5 | 7.9 | 1.2 | |
Crackers, saltines, fat-free, low-sodium | 59 | 12.3 | 1.6 | 0.2 | 0 | |
Crackers, saltines, low salt (includes oyster, soda, soup) | 195 | 32.2 | 4.1 | 5.3 | 1.3 | |
Crackers, saltines, unsalted tops (includes oyster, soda, soup) | 13 | 2.1 | 0.3 | 0.4 | 0.1 | |
Crackers, standard snack-type, regular | 311 | 37.8 | 4.6 | 15.7 | 2.3 | |
Crackers, standard snack-type, regular, low salt | 311 | 37.8 | 4.6 | 15.7 | 2.3 | |
Crackers, standard snack-type, sandwich, with cheese filling | 68 | 8.7 | 1.3 | 3 | 0.9 | |
Crackers, standard snack-type, sandwich, with peanut butter filling | 70 | 8.3 | 1.6 | 3.5 | 0.7 | |
Crackers, wheat, low salt | 14 | 1.9 | 0.3 | 0.6 | 0.2 | |
Crackers, wheat, regular | 393 | 53.9 | 7.1 | 17.1 | 4.3 | |
Crackers, wheat, sandwich, with cheese filling | 70 | 8.3 | 1.4 | 3.5 | 0.6 | |
Crackers, wheat, sandwich, with peanut butter filling | 70 | 7.6 | 1.9 | 3.8 | 0.7 | |
Crackers, whole-wheat | 416 | 64.5 | 8.3 | 16.2 | 3.2 | |
Crackers, whole-wheat, low salt | 416 | 64.5 | 8.3 | 16.2 | 3.2 |
The authoritative point of view, it is tempting
Authoritative view, fun ...
I confirm. All above told the truth. We can communicate on this theme.
I am sorry, not quite what is necessary to me. Are there other variants?
I think mistakes are made. I am able to prove it. Write to me in PM, it talks to you.
Clearly, many thanks for the information.