
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Cornmeal Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Cornmeal, blue (Navajo) | 100 grams | 398 | 76.9 | 10.4 | 5.4 | 0.9 |
Cornmeal, degermed, enriched, white | 1 cup | 505 | 107.2 | 11.7 | 2.3 | 0.3 |
Cornmeal, degermed, enriched, yellow | 1 cup | 505 | 107.2 | 11.7 | 2.3 | 0.3 |
Cornmeal, degermed, unenriched, white | 1 cup | 505 | 107.2 | 11.7 | 2.3 | 0.3 |
Cornmeal, degermed, unenriched, yellow | 1 cup | 505 | 107.2 | 11.7 | 2.3 | 0.3 |
Cornmeal, self-rising, bolted, plain, enriched, white | 1 cup | 407 | 85.7 | 10.1 | 4.1 | 0.6 |
Cornmeal, self-rising, bolted, plain, enriched, yellow | 1 cup | 407 | 85.7 | 10.1 | 4.1 | 0.6 |
Cornmeal, self-rising, bolted, with wheat flour added, enriched, white | 1 cup | 592 | 124.8 | 14.3 | 4.8 | 0.7 |
Cornmeal, self-rising, bolted, with wheat flour added, enriched, yellow | 1 cup | 592 | 124.8 | 14.3 | 4.8 | 0.7 |
Cornmeal, self-rising, degermed, enriched, white | 1 cup | 490 | 103.2 | 11.6 | 2.4 | 0.3 |
Cornmeal, self-rising, degermed, enriched, yellow | 1 cup | 490 | 103.2 | 11.6 | 2.4 | 0.3 |
Cornmeal, white (Navajo) | 100 grams | 398 | 77.1 | 11 | 5 | 0.9 |
Cornmeal, whole-grain, white | 1 cup | 442 | 93.8 | 9.9 | 4.4 | 0.6 |
Cornmeal, whole-grain, yellow | 1 cup | 442 | 93.8 | 9.9 | 4.4 | 0.6 |
Cornmeal, yellow (Navajo) | 100 grams | 384 | 72.9 | 9.9 | 5.9 | 1 |
Everything is good that ends well.
Won't go that way.
It seems to me or the writer does not say something
There is a site on the subject, which interests you.